Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Women's Tennis | Wed, Sep 10 | Simmons University | 1-6 | L | |||
Simmons University | 1-6 | L | |||||
Volleyball | Tue, Sep 09 | Massachusetts Maritime | 3-0 | W | |||
Massachusetts Maritime | 3-0 | W | |||||
Women's Soccer | Tue, Sep 09 | Rivier University | 5-0 | W | |||
Rivier University | 5-0 | W | |||||
Men's Soccer | Tue, Sep 09 | Emmanuel College | 2-2 | T | |||
Emmanuel College | 2-2 | T | |||||
Volleyball | Sat, Sep 06 | MIT | 0-3 | L | |||
MIT | 0-3 | L | |||||
Women's Soccer | Sat, Sep 06 | Emerson College | 0-0 | T | |||
Emerson College | 0-0 | T | |||||
Men's Soccer | Sat, Sep 06 | Husson University | 2-1 | W | |||
Husson University | 2-1 | W | |||||
Women's Golf | Sat, Sep 06 | Hartford Invitational | 2nd of 8 | ||||
Hartford Invitational | 2nd of 8 | ||||||
Men's Golf | Sat, Sep 06 | St. Lawrence Invitational | 6th of 13 | ||||
St. Lawrence Invitational | 6th of 13 | ||||||
Volleyball | Fri, Sep 05 | Connecticut College | 1-3 | L | |||
Connecticut College | 1-3 | L | |||||
Men's Soccer | Wed, Sep 03 | Amherst College (#1) | 0-0 | T | |||
Amherst College (#1) | 0-0 | T | |||||
Women's Tennis | Tue, Sep 02 | UMass Boston | 0-9 | L | |||
UMass Boston | 0-9 | L | |||||
Women's Soccer | Tue, Sep 02 | UMass Dartmouth | 1-0 | W | |||
UMass Dartmouth | 1-0 | W | |||||
Men's Soccer | Sun, Aug 31 | Brandeis University | 1-2 | L | |||
Brandeis University | 1-2 | L | |||||
Women's Cross Country | Sat, Aug 30 | Suffolk Short Course Class | 4th of 17 | ||||
Suffolk Short Course Class | 4th of 17 | ||||||
Men's Cross Country | Sat, Aug 30 | Suffolk Short Course Class | 10th of 14 | ||||
Suffolk Short Course Class | 10th of 14 | ||||||
Volleyball | Sat, Aug 30 | Ursinus College | 1-3 | L | |||
Ursinus College | 1-3 | L | |||||
Volleyball | Sat, Aug 30 | UMass Dartmouth | 0-3 | L | |||
UMass Dartmouth | 0-3 | L | |||||
Women's Cross Country | Sat, Aug 30 | Emerson College | 370-157 | W | |||
Emerson College | 370-157 | W | |||||
Men's Cross Country | Sat, Aug 30 | Emerson College | 407-282 | W | |||
Emerson College | 407-282 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Volleyball | Thu, Sep 11 | 6 p.m. | Salem State University | Salem, Mass. | |
Salem State University | Salem, Mass. | ||||
Women's Tennis | Fri, Sep 12 | 3:30 p.m. | Rhode Island College | Providence, R.I. | |
Rhode Island College | Providence, R.I. | ||||
Volleyball | Sat, Sep 13 | 11 a.m. | Maine Maritime | Ridgeway Gym | |
Maine Maritime | Ridgeway Gym | ||||
Volleyball | Sat, Sep 13 | 3 p.m. | Bridgewater State Universi | Ridgeway Gym | |
Bridgewater State Universi | Ridgeway Gym | ||||
Women's Soccer | Sat, Sep 13 | 2 p.m. | University of Hartford | Hartford, Conn. | |
University of Hartford | Hartford, Conn. | ||||
Men's Soccer | Sat, Sep 13 | 5 p.m. | University of Hartford | Hartford, Conn. | |
University of Hartford | Hartford, Conn. | ||||
Women's Golf | Sun, Sep 14 | Westfield State Invitation | Westfield, Mass. | ||
Westfield State Invitation | Westfield, Mass. | ||||
Women's Tennis | Tue, Sep 16 | 3:30 p.m. | Endicott College | Beverly, Mass. | |
Endicott College | Beverly, Mass. | ||||
Volleyball | Tue, Sep 16 | 6 p.m. | Framingham State Universit | Framingham, Mass. | |
Framingham State Universit | Framingham, Mass. | ||||
Men's Soccer | Tue, Sep 16 | 7 p.m. | Massachusetts Maritime | East Boston Memorial | |
Massachusetts Maritime | East Boston Memorial | ||||
Women's Soccer | Wed, Sep 17 | 7 | Lesley University | East Boston Memorial | |
Lesley University | East Boston Memorial | ||||
Volleyball | Thu, Sep 18 | 7 p.m. | University of Southern Mai | Ridgeway Gym | |
University of Southern Mai | Ridgeway Gym | ||||
Men's Golf | Fri, Sep 19 | Battle for Boston Invitati | Candia, N.H. | ||
Battle for Boston Invitati | Candia, N.H. | ||||
Women's Cross Country | Sat, Sep 20 | UMass Dartmouth Invitation | Dartmouth, Mass. | ||
UMass Dartmouth Invitation | Dartmouth, Mass. | ||||
Men's Cross Country | Sat, Sep 20 | UMass Dartmouth Invitation | Dartmouth, Mass. | ||
UMass Dartmouth Invitation | Dartmouth, Mass. | ||||
Women's Tennis | Sat, Sep 20 | 12 p.m. | Nichols College | Dudley, Mass. | |
Nichols College | Dudley, Mass. | ||||
Volleyball | Sat, Sep 20 | 11 a.m. | Rhode Island College | Ridgeway Gym | |
Rhode Island College | Ridgeway Gym | ||||
Volleyball | Sat, Sep 20 | 3 p.m. | Worcester State University | Ridgeway Gym | |
Worcester State University | Ridgeway Gym | ||||
Women's Soccer | Sat, Sep 20 | 4:30 p.m. | Endicott College | Beverly, Mass. | |
Endicott College | Beverly, Mass. | ||||
Men's Soccer | Sat, Sep 20 | 7 p.m. | Endicott College | Beverly, Mass. | |
Endicott College | Beverly, Mass. | ||||
Click on any sport above to see a full schedule for that sport. |